2024 Resident Choice Award Winners - Properties
See which communities provided the best resident experiences throughout 2024 with incredible scores on key resident events.
- Property Winners
Resident Choice: Best Overall Property
PROPERTIES
Rank | Property Name | Management Company | City | State |
---|---|---|---|---|
1 | Highlands at Aero Park | Arden Property Group Inc. | Falls | WI |
2 | Dodson Pointe Apartment Homes | Edward Rose & Sons | Rogers | AR |
3 | Yauger Park Villas Apartments | FPI Management | Olympia | WA |
4 | Highlands at Riverwalk | Arden Property Group Inc. | Mequon | WI |
5 | Parkwood Highlands | Arden Property Group Inc. | Berlin | WI |
6 | Brookfield Highlands | Arden Property Group Inc. | Waukesha | WI |
7 | Optima Verdana | Optima | Wilmette | IL |
8 | Highlands at Mahler Park | Arden Property Group Inc. | Neenah | WI |
9 | Liberty at Shoal Creek | Keystone Property Management | City | MO |
10 | Foresthill Highlands | Arden Property Group Inc. | Franklin | WI |
11 | Highlands at Wildwood Lake | Arden Property Group Inc. | Falls | WI |
12 | Trophy Club Apartments | Edward Rose & Sons | Midlothian | VA |
13 | Optima Kierland | Optima | Scottsdale | AZ |
14 | Mansions at Hickory Creek Apartments | Carrollton Properties | Creek | TX |
15 | Brookstone Cottages | First Choice Management Group | Norman | OK |
16 | Valley View | Cushman & Wakefield | Vegas | NV |
17 | Hebron Oaks Apartments | Carrollton Properties | Carrollton | TX |
18 | Twill Centennial Crossing | Tulsa Property Group | Arrow | OK |
19 | Tall Oaks Apartments | Edward Rose & Sons | Kalamazoo | MI |
20 | 550 At Lytle Park | CIG Communities | Cincinnati | OH |
21 | Wildwood Highlands | Arden Property Group Inc. | Falls | WI |
22 | Towpath Village | FPI Management | Napa | CA |
23 | Betty’s Village | Stout Management | Vegas | NV |
24 | Trade Winds Apartments | Edward Rose & Sons | Elkhorn | NE |
25 | Highlands at River Crossing | Arden Property Group Inc. | Winneconne | WI |
26 | Cottage Villas of Arden Hills | HRM Apartments | Hills | MN |
27 | Gramercy Parc | Cushman & Wakefield | Vegas | NV |
28 | Nicolet Highlands | Arden Property Group Inc. | Pere | WI |
29 | Camino Al Norte | Cushman & Wakefield | Vegas | NV |
30 | Ridgeview Highlands | Arden Property Group Inc. | Appleton | WI |
31 | The Meadows | City Center Residential/Landmark | Emmaus | PA |
32 | Saucon View | City Center Residential/Landmark | Bethlehem | PA |
33 | El Gato Penthouse | Cushman & Wakefield | Gatos | CA |
34 | Newport Village Apartments | Edward Rose & Sons | Portage | MI |
35 | Keystone Lake | Carroll Development & Management | Creek | MI |
36 | Madison Prickett Preserve | Madison Apartment Group | Yardley | PA |
37 | Birchwood Highlands | Arden Property Group Inc. | Weston | WI |
38 | Enclave at the Green Apartments | Edward Rose & Sons | Midlothian | VA |
39 | Redwood Greer Ashburton Drive | Redwood Living | Greer | SC |
40 | Sunset Terrace | AMC Property Management | Lahaina | HI |
41 | Southwind Villas | CIP Communities | Vista | NE |
42 | Parkview Apartments | Cushman & Wakefield | Olympia | WA |
43 | Millworks | Cushman & Wakefield | Novato | CA |
44 | Valley Lo | Marquette Management | Glenview | IL |
45 | Grand Legacy | CIP Communities | Omaha | NE |
46 | Beaumont Apartments | Stout Management | Vegas | NV |
47 | The Retreat Apartments | Edward Rose & Sons | Roanoke | VA |
48 | Estancia | Cushman & Wakefield | Vegas | NV |
49 | Pointe North | City Center Residential/Landmark | Bethlehem | PA |
50 | Sunset Trail Apartment Homes | Centerspace Homes | Rochester | MN |
51 | Villas at Viking Road | Cushman & Wakefield | Vegas | NV |
52 | Mansions at Timberland | Carrollton Properties | Worth | TX |
53 | Cornelia Place | Bader | Edina | MN |
54 | The Villas at Wilderness Ridge | CIP Communities | Lincoln | NE |
55 | Atlantic at Twin Hickory | CAPREIT | Allen | VA |
56 | The Gardens at Northgate Village | Keystone Property Management | City | MO |
57 | Stone Creek Villas | CIP Communities | Omaha | NE |
58 | Harbour Town | Muesing Management | Noblesville | IN |
59 | Ridge Pointe Villas | CIP Communities | Lincoln | NE |
60 | Shannon Manor Townhomes | Edward Rose & Sons | Davison | MI |
61 | One Ardmore Place | AIR Communities | Ardmore | PA |
62 | Harbour Ridge Apartments | Yopp Properties | Wilmington | NC |
63 | The Sanctuary at 331 | Cushman & Wakefield | Beach | FL |
64 | Rolling Hills Townhomes | First Choice Management Group | Fredericksburg | TX |
65 | Hurwich Farms Apartments | Edward Rose & Sons | Bend | IN |
66 | Ironwood Flats | Edward Rose & Sons | Brandon | FL |
67 | Victoria Flats | Bader | Victoria | MN |
68 | Ovaltine Court | Marquette Management | Park | IL |
69 | Copper Creek Apartments | Edward Rose & Sons | Maize | KS |
70 | Wentworth at Westclay | Adams LaSalle Realty | Carmel | IN |
71 | Atlantic at Charter Colony | CAPREIT | Midlothian | VA |
72 | Tuscany Villas Senior Apartments | Wasatch Property Management | Midvale | UT |
73 | Hillside Community Apartments | Carrollton Properties | Carrollton | TX |
74 | Twill Bailey Creek | Tulsa Property Group | Owasso | OK |
75 | Glade Creek Apartments | The Caton Companies | Roanoke | VA |
76 | Stoney Pointe Apartments | Edward Rose & Sons | Wichita | KS |
77 | Rock Ridge | Cushman & Wakefield | Pensacola | FL |
78 | Oaks at Bentwater | Adams LaSalle Realty | Rockport | TX |
79 | Redwood Chardon | Redwood Living | Chardon | OH |
80 | Alto Highland Park | Origin Investments | Dallas | TX |
81 | Village Apartments | Cushman & Wakefield | Carlsbad | CA |
82 | Kimpton Square Senior Apartments | Wasatch Property Management | Midvale | UT |
83 | Birch Lake Townhomes | CSM Corporation | Lake | MN |
84 | The Parkway on Westlake Apartments | Madison Apartment Group | Humble | TX |
85 | The Ryland | LCOR | Philadelphia | PA |
86 | Element 79 Luxury Apartments at Town Center | FPI Management | Hill | CA |
87 | Cliffs at Lone Mountain | Cushman & Wakefield | Vegas | NV |
88 | Square One | Cushman & Wakefield | Gainesville | FL |
89 | Encantada Twin Peaks | HSL Asset Management | Marana | AZ |
90 | Riverview Highlands | Bader | Paul | MN |
91 | Canal Club Apartments | Edward Rose & Sons | Lansing | MI |
92 | Village at Olive Marketplace | Stellar Residential | Glendale | AZ |
93 | Sunscape Apartments | Edward Rose & Sons | Roanoke | VA |
94 | Salem Wood Apartments | The Caton Companies | Salem | VA |
95 | Pine Ridge Place | Cushman & Wakefield | Inn | SC |
96 | Hidden Lake | Cushman & Wakefield | Clara | CA |
97 | Paragon Place at Bishops Bay | Arden Property Group Inc. | Middleton | WI |
98 | 95 Burnett | Cushman & Wakefield | Renton | WA |
99 | Redwood Portage | Redwood Living | Portage | MI |
100 | Redwood Mansfield | Redwood Living | Mansfield | OH |
101 | Heatherwood Apartments | Edward Rose & Sons | Blanc | MI |
102 | Reserve at Glenview | Marquette Management | Glenview | IL |
103 | Millstone of Noblesville | Birge & Held | Noblesville | IN |
104 | Pointe West Apartment Homes | CAPREIT | Moines | IA |
105 | Fremont Manor | Cushman & Wakefield | Fremont | CA |
106 | Andover Pointe Apartments | Edward Rose & Sons | Vista | NE |
107 | Oak Tree Condos | Carrollton Properties | Carrollton | TX |
108 | Legend V | First Choice Management Group | Edmund | OK |
109 | Canal 2 Apartments | Edward Rose & Sons | Lansing | MI |
110 | Anderson Holmes Properties | Hegenes Properties | Minneapolis | MN |
111 | Elysian St Rose | Cushman & Wakefield | Henderson | NV |
112 | Brookfield | City Center Residential/Landmark | Macungie | PA |
113 | The Avenue Apartments | Edward Rose & Sons | Columbus | OH |
114 | Crossings of Opelika | Cushman & Wakefield | Opelika | AL |
115 | Seasons on City Creek | Mountain States Property Management | City | UT |
116 | Madison Sierra Sun | Madison Apartment Group | Puyallup | WA |
117 | Madison at Black Mountain | Cushman & Wakefield | Henderson | NV |
118 | Redwood South Lebanon | Redwood Living | Lebanon | OH |
119 | Arbor Lakes Apartments | Edward Rose & Sons | Elkhart | IN |
120 | Residences at the Street | Red Tail Residential | Washington | PA |
121 | Madison Ellis Preserve | Madison Apartment Group | Square | PA |
122 | Liberty Mills Apartments | Edward Rose & Sons | Wayne | IN |
123 | Redwood Kannapolis Parkway | Redwood Living | Kannapolis | NC |
124 | Optima Lakeview | Optima | Chicago | IL |
125 | Hills of Eden Prairie | Bader | Prairie | MN |
126 | Villas at Sunterra | Cushman & Wakefield | Katy | TX |
127 | Lofts at 335 | Red Tail Residential | Stratford | CT |
128 | Luxe 360 on Centerpointe | Edward Rose & Sons | Midlothian | VA |
129 | Plantation | Tarantino Properties Inc. | Conroe | TX |
130 | Vintage Amelia Island | Highmark Residential | Beach | FL |
131 | Albany Commons | Oakwood Management | Westerville | OH |
132 | Tuscany Villas | FPI Management | Visalia | CA |
133 | Vintage at Bellingham | FPI Management | Bellingham | WA |
134 | Seasons on Mill Creek | Mountain States Property Management | Logan | UT |
135 | Mansions at Sunset Ridge Apartments | Carrollton Properties | Carrollton | TX |
136 | Brentwood Park Apartments | Edward Rose & Sons | Vista | NE |
137 | The Cove | Flaherty and Collins | Green | KY |
138 | Steeplechase at Parkview | Birge & Held | Wayne | IN |
139 | Villas Of Omaha At Butler Ridge | CIP Communities | Omaha | NE |
140 | The Bluffs at Mountain Park | Red Tail Residential | Oswego | OR |
141 | Redwood Lockport | Redwood Living | Lockport | IL |
142 | Harbor Point Apartments | Pacific Urban Investors | Valley | CA |
143 | Forest Creek | Tarantino Properties Inc. | Conroe | TX |
144 | 1801L Apartments | FPI Management | Sacramento | CA |
145 | West Hampton Park Apartments | Edward Rose & Sons | Elkhorn | NE |
146 | The MilTon | Marquette Management | Hills | IL |
147 | 3rd Street Flats Apartments | FPI Management | Reno | NV |
148 | Redwood Troutman | Redwood Living | Troutman | NC |
149 | Oakgrove | Cushman & Wakefield | Newberg | OR |
150 | Desert Sky | Stout Management | Vegas | NV |
151 | The Crest | The Caton Companies | Salem | VA |
152 | Whispering Hills | Keystone Property Management | Park | KS |
153 | Encantada Peoria | HSL Asset Management | Peoria | AZ |
154 | Banyan Pointe | FPI Management | Creek | FL |
155 | Cascade Shores Townhomes + Flats | Centerspace Homes | Rochester | MN |
156 | Nuvo Boca | ZRS Property Management | Raton | FL |
157 | Pine Knoll Apartments | Edward Rose & Sons | Creek | MI |
158 | Colonial Pointe at Fairview Apartments | Edward Rose & Sons | Bellevue | NE |
159 | Redwood Noblesville Harewood Drive | Redwood Living | Noblesville | IN |
160 | Vista Del Valle | Cushman & Wakefield | Vegas | NV |
161 | Redwood Hudson | Redwood Living | Hudson | OH |
162 | Village Place Apartments | Edward Rose & Sons | Romeoville | IL |
163 | Redwood Fort Wayne Diebold Road | Redwood Living | Wayne | IN |
164 | Whiskey River | Flaherty and Collins | Lawrenceburg | IN |
165 | Bella Vista Apartments | Edward Rose & Sons | Fishers | IN |
166 | Terraces at Stanford Ranch II | FPI Management | Rocklin | CA |
167 | Westview Estates | Mid Continent Management | Woodbury | MN |
168 | Madison Gateway | Madison Apartment Group | Petersburg | FL |
169 | Redwood Mauldin | Redwood Living | Mauldin | SC |
170 | Creekside Ranch Apartments | Marquette Management | Bradenton | FL |
171 | La Reserve Villas | HSL Asset Management | Valley | AZ |
172 | Sofi at Somerset | Pacific Urban Investors | Bellevue | WA |
173 | Redwood Greenwood | Redwood Living | Greenwood | IN |
174 | Marina Villa | CAPREIT | Norfolk | VA |
175 | The Austin Townhomes | Wasatch Property Management | Draper | UT |
176 | Marq on Main | Marquette Management | Lisle | IL |
177 | Vistas at Jackson Creek Apartments | Madison Apartment Group | Monument | CO |
178 | Village Crossing | Muesing Management | Greenwood | IN |
179 | Santana Terrace | Cushman & Wakefield | Clara | CA |
180 | Glen at Taylor Square | Oakwood Management | Reynoldsburg | OH |
181 | Marsh Highlands | Carrollton Properties | Carrollton | TX |
182 | Sofi Belmont Glen | Pacific Urban Investors | Belmont | CA |
183 | Academy on Fourth | Birge & Held | Newport | KY |
184 | 98th Avenue | Cushman & Wakefield | Bothell | WA |
185 | Cielo at Tramonto | Stellar Residential | Phoenix | AZ |
186 | Four Quarters | AIR Communities | Miami | FL |
187 | Cacema Townhomes | Epoch Residential | Kissimmee | FL |
188 | Lynbrook Apartment Homes and Townhomes | Edward Rose & Sons | Elkhorn | NE |
189 | Enclave at the Foothills | HSL Asset Management | Tucson | AZ |
190 | Black Sand Apartments | Edward Rose & Sons | Lincoln | NE |
191 | Redwood Brunswick Hills | Redwood Living | Medina | OH |
192 | Orchard Grove | First Choice Management Group | Fredericksburg | TX |
193 | The Fountains Apartments | CSM Corporation | Moines | IA |
194 | Yacht Club at Brickell | AIR Communities | Miami | FL |
195 | River Crossing Apartments | Edward Rose & Sons | Charles | MO |
196 | Redwood Union Township | Redwood Living | Batavia | OH |
197 | Redwood Centerville | Redwood Living | Centerville | OH |
198 | The Grove | Neighborly Communities | Salem | OR |
199 | Redwood North Canton | Redwood Living | Canton | OH |
200 | Williams Villas | Highmark Residential | Tampa | FL |
201 | River Park Place Apartments | Highmark Residential | Beach | FL |
202 | The Commons | Cushman & Wakefield | Tampa | FL |
203 | Redwood Dublin | Redwood Living | Dublin | OH |
204 | Madison Providence | Madison Apartment Group | Collegeville | PA |
205 | Redwood Volo | Redwood Living | Volo | IL |
206 | The Highlands Apartments | Edward Rose & Sons | Elkhart | IN |
207 | Palazzo East at Park La Brea | AIR Communities | Angeles | CA |
208 | 11 W | Cushman & Wakefield | Portland | OR |
209 | Redwood Noblesville Webster Drive | Redwood Living | Noblesville | IN |
210 | Trillium Pointe Apartments | Edward Rose & Sons | Jackson | MI |
211 | The Cottages | Garibaldi Company | Orangevale | CA |
212 | The Crossings Apartments | Edward Rose & Sons | Rapids | MI |
213 | Redwood Charlotte Ridge Road | Redwood Living | Charlotte | NC |
214 | Aqua On The Levee | CIG Communities | Newport | KY |
215 | Verve St. Louis | Cardinal Group | Louis | MO |
216 | Americana Palos Verdes | Stout Management | Vegas | NV |
217 | Centennial Village | Cushman & Wakefield | Ridge | TN |
218 | Kingman Station Apartments | Bryten Real Estate | Kingman | AZ |
219 | HUB Apartments | FPI Management | Folsom | CA |
220 | Redwood Simpsonville Neely Ferry Road | Redwood Living | Simpsonville | SC |
221 | Redwood Vandalia | Redwood Living | Dayton | OH |
222 | Kennedy Court Apartments | DHB Development | Titusville | FL |
223 | Kippford at Kemah Crossing | ZRS Property Management | Kemah | TX |
224 | Encantada Saguaro National | HSL Asset Management | Tucson | AZ |
225 | Redwood Altoona | Redwood Living | Altoona | IA |
226 | Farmington Lakes Apartments | Marquette Management | Oswego | IL |
227 | Seasons at Skyline | Mountain States Property Management | Ogden | UT |
228 | The Porte at Pathstone | Daniel Corp | Pensacola | FL |
229 | Mequon Trail Townhomes | CSM Corporation | Mequon | WI |
230 | Redwood Rochester Hills | Redwood Living | Hills | MI |
231 | Prentiss Pointe Apartments | Paragon Properties | Twp. | MI |
232 | Canyon Vista Apartments | FPI Management | Sparks | NV |
233 | Redwood Green | Redwood Living | Uniontown | OH |
234 | Heather Downs Apartments | Lilli Ann Properties | Heights | CA |
235 | Redwood Obetz | Redwood Living | Groveport | OH |
236 | Dwell Apartments | Red Tail Residential | Riverside | CA |
237 | Residences on Carr Hill | Barrett & Stokely | Columbus | IN |
238 | Maple Trails Apartments Properties | Hegenes Properties | Northfield | MN |
239 | Casitas at San Marcos I & II | Bryten Real Estate | Chandler | AZ |
240 | Park Central Apartments | Cushman & Wakefield | Upland | CA |
241 | Greenfield Apartment Homes | Tarantino Properties Inc. | Baytown | TX |
242 | District Midtown | Flournoy Companies | Greenville | SC |
243 | Inspira Apartments | Madison Apartment Group | Naples | FL |
244 | Old Town on the Monon | Barrett & Stokely | Carmel | IN |
245 | Stone Bridge Apartments | Metro Communities | Mason | OH |
246 | Mirabella | FPI Management | Homestead | FL |
247 | Waterstone Place | Bader | Minnetonka | MN |
248 | Serra Commons | Cushman & Wakefield | City | CA |
249 | Village at Pioneer Park | Stellar Residential | Peoria | AZ |
250 | Algonquin Square Apartments | Marquette Management | Algonquin | IL |
251 | Northbrook | CIP Communities | Lincoln | NE |
252 | Bucking Horse Apartments | Madison Apartment Group | Collins | CO |
253 | Redwood Kent Tallmadge Road | Redwood Living | Kent | OH |
254 | Sofi Highlands | Pacific Urban Investors | Diego | CA |
255 | Springfield | First Choice Management Group | Lubbock | TX |
256 | Avant Apartments | Edward Rose & Sons | Carmel | IN |
257 | Redwood Blacklick | Redwood Living | Blacklick | OH |
258 | Aria at Bellfort | Graywood Properties | Houston | TX |
259 | Quail Hill | FPI Management | Valley | CA |
260 | The Lotus at Starkey Ranch | Cushman & Wakefield | Odessa | FL |
261 | Cimarron Place Apartments | Wasatch Property Management | Tucson | AZ |
262 | Kelmscott Park | Marquette Management | Forest | IL |
263 | Oklahoma Park Townhomes | Arden Property Group Inc. | Allis | WI |
264 | Towne Lakes Apartments | Edward Rose & Sons | Chute | WI |
265 | Brookdale on the Park | Marquette Management | Naperville | IL |
266 | The Reserve at Dry Creek | DMA Companies LLC | Hewitt | TX |
267 | Preserve at Cantera | Marquette Management | Warrenville | IL |
268 | Redwood Lake Wylie | Redwood Living | Wylie | SC |
269 | Fairways at Lake Mary | ZRS Property Management | Mary | FL |
270 | Park Ridge Townhomes | Highmark Residential | Stafford | VA |
271 | Mahtomedi Flats | Bader | Mahtomedi | MN |
272 | Cedar Pointe | Bader | Minnetonka | MN |
273 | Grand at Cibolo | Cushman & Wakefield | Cibolo | TX |
274 | Redwood Cuyahoga Falls West Bath Road | Redwood Living | Falls | OH |
275 | Normandy Green Apartments and Townhouses | CIG Communities | Florence | KY |
276 | Redwood Warsaw | Redwood Living | Warsaw | IN |
277 | Huntington Place Apartments | Edward Rose & Sons | Essexville | MI |
278 | MB Station | Cushman & Wakefield | Miami | FL |
279 | Redwood Reynoldsburg | Redwood Living | Reynoldsburg | OH |
280 | Chandler Circle | Berglas & Garfield | Oaks | CA |
281 | Redwood Marysville SR 4 | Redwood Living | Marysville | OH |
282 | Aspire at CityPlace | CIP Communities | Woodbury | MN |
283 | Optima Sonoran Village | Optima | Scottsdale | AZ |
284 | Redwood New Albany | Redwood Living | Albany | OH |
285 | Riverview One Apartments | Cushman & Wakefield | Miami | FL |
286 | Redwood Fort Wayne Maplecrest Road | Redwood Living | Wayne | IN |
287 | Jardin Gardens | Stout Management | Vegas | NV |
288 | Redwood Johnstown | Redwood Living | Johnstown | OH |
289 | Redwood Macedonia | Redwood Living | Macedonia | OH |
290 | Whitney Gray | Red Tail Residential | Portland | OR |
291 | Timberbrook Apartments | Edward Rose & Sons | Peoria | IL |
292 | Valencia Pointe | FPI Management | Miami | FL |
293 | Williamsburg South | Red Tail Residential | Pittsburgh | PA |
294 | Goldelm at 414 Flats | CAPREIT | Knoxville | TN |
295 | Redwood Charlotte Harris Houston Road | Redwood Living | Charlotte | NC |
296 | Redwood Louisville Bardstown Bluff Road | Redwood Living | Louisville | KY |
297 | Village at Harvard Crossing | Stellar Residential | Goodyear | AZ |
298 | Cielo Apartment Homes | Westcorp | Henderson | NV |
299 | Traditions at Mid Rivers | CAPREIT | Cottleville | MO |
300 | Legacy at Dove Mountain | AMC Property Management | Marana | AZ |
301 | O’Fallon Lakes | CAPREIT | O’Fallon | MO |
302 | Oceanaire Apartments | Cushman & Wakefield | Biloxi | MS |
303 | Drake Midtown | ZRS Property Management | Mary | FL |
304 | Osceola Place | Bader | Paul | MN |
305 | SoCo Apartments | FPI Management | Napa | CA |
306 | Seasons at Murray Crossing | Mountain States Property Management | Murray | UT |
307 | Depot at Nickle Plate | Flaherty and Collins | Fishers | IN |
308 | Cranford Court | Cushman & Wakefield | Riverside | CA |
309 | Redwood Canal Winchester | Redwood Living | Winchester | OH |
310 | Revival on Main | Highmark Residential | Kennesaw | GA |
311 | Rivers Edge Apartments | Edward Rose & Sons | Waterford | MI |
312 | Channelside Apartments | Cushman & Wakefield | Myers | FL |
313 | Aviara at Mountain House | FPI Management | House | CA |
314 | Orchard Ridge Apartments | Neighborly Communities | Salem | OR |
315 | Pinehurst Apartments | Wasatch Property Management | Midvale | UT |
316 | Sofi Fremont | Pacific Urban Investors | Fremont | CA |
317 | Irene Woods Apartments | Edward Rose & Sons | Collierville | TN |
318 | Sofi Westview | Pacific Urban Investors | Diego | CA |
319 | Bayou Oaks | First Choice Management Group | Lafayette | LA |
320 | Redwood Concord | Redwood Living | Concord | NC |
321 | Redwood Grove City | Redwood Living | City | OH |
322 | Terra at Portola Park | Pacific Urban Investors | Livermore | CA |
323 | Albany Woods | Oakwood Management | Albany | OH |
324 | Avanti | Cushman & Wakefield | Sacramento | CA |
325 | Redwood Washington Township | Redwood Living | Township | OH |
326 | Aspire Kenwood Apartments | CIG Communities | Cincinnati | OH |
327 | Edgar | Rookwood Properties | Cincinnati | OH |
328 | Redwood Copley | Redwood Living | Copley | OH |
329 | Parc at Metro Center | Cushman & Wakefield | Nashville | TN |
330 | Tree Tops Apartment Homes Properties | Hegenes Properties | Minneapolis | MN |
331 | The EDGE on 4th | CIG Communities | Louisville | KY |
332 | Lake Jonathan Flats | Bader | Chaska | MN |
333 | Green Ridge Apartments | Edward Rose & Sons | Rapids | MI |
334 | Overlook at Allensville Square I & II | Cushman & Wakefield | Sevierville | TN |
335 | Redwood Pataskala | Redwood Living | Pataskala | OH |
336 | Redwood DeWitt | Redwood Living | DeWitt | MI |
337 | Redwood Delaware | Redwood Living | Delaware | OH |
338 | Shady Oak Crossing | Bader | Hopkins | MN |
339 | Cienega Apartments | First Choice Management Group | Laredo | TX |
340 | The Henley | Cushman & Wakefield | Prairie | TX |
341 | Redwood Vermilion | Redwood Living | Vermillion | OH |
342 | Bernwood Trace | FPI Management | Myers | FL |
343 | The Hudson Townhomes | Wasatch Property Management | City | UT |
344 | Rafael Town Center | Cushman & Wakefield | Rafael | CA |
345 | Redwood Lebanon | Redwood Living | Lebanon | OH |
346 | Redwood North Ridgeville Meadow Lakes Blvd | Redwood Living | Ridgeville | OH |
347 | Hawks Landing | FPI Management | Myers | FL |
348 | Windsor West Apartments | Regency Multifamily | Champaign | IL |
349 | Redwood Troy Arthur Road | Redwood Living | Troy | OH |
350 | Lake Pleasant Village | Highmark Residential | Peoria | AZ |
351 | Hilliard Place | Oakwood Management | Hilliard | OH |
352 | Seasons of Layton | Mountain States Property Management | Layton | UT |
353 | Steeplechase Apartments | Regency Multifamily | Bloomington | IN |
354 | Garden Oaks Apartments | HRM Apartments | Rapid | MN |
355 | Monarch at Hall Park Residences | Cushman & Wakefield | Frisco | TX |
356 | Seasons at Library Square | Mountain States Property Management | City | UT |
357 | Redwood Oswego | Redwood Living | Oswego | IL |
358 | Brownsburg Crossing | Flaherty and Collins | Brownsburg | IN |
359 | Woodbridge Crossing | First Choice Management Group | Temple | TX |
360 | Redwood Lafayette | Redwood Living | Lafayette | IN |
361 | Midtown Crossing Apartments | CIP Communities | Omaha | NE |
362 | Winfield at the Ranch | Stellar Residential | Prescott | AZ |
363 | Redwood Westfield Myra Way | Redwood Living | Westfield | IN |
364 | The Finn | Bader | Paul | MN |
365 | Envoy | FPI Management | Sacramento | CA |
366 | The Ellie | Cushman & Wakefield | Prairie | MN |
367 | Lancaster Place | Cushman & Wakefield | Calera | AL |
368 | Redwood Monroe | Redwood Living | Monroe | NC |
369 | The Mill at Ironworks Plaza | Flaherty and Collins | Mishawaka | IN |
370 | Redwood Wadsworth | Redwood Living | Wadsworth | OH |
371 | The Reserve at Maryville | Highmark Residential | Maryville | TN |
372 | The Windsor Apartments | PRM – Point Real Estate Management | Plover | WI |
373 | Redwood Pickerington | Redwood Living | Pickerington | OH |
374 | WH Flats | CIP Communities | Lincoln | NE |
375 | Redwood Battle Creek | Redwood Living | Creek | MI |
376 | The Arlow on Kellogg | Bader | Paul | MN |
377 | 1400 Chestnut | Highmark Residential | Chattanooga | TN |
378 | Redwood Groveport | Redwood Living | Groveport | OH |
379 | Carriage Square Apartments | Metro Communities | Loveland | OH |
380 | Windmill Lakes Apartments | Edward Rose & Sons | Holland | MI |
381 | Redwood Norton | Redwood Living | Norton | OH |
382 | Lesarra Luxury Apartments | FPI Management | Hills | CA |
383 | Redwood Brownstown Telegraph Road | Redwood Living | Township | MI |
384 | Covell on the Promenade | Cushman & Wakefield | Westminster | CO |
385 | Skyline Towers | Gelman Management Co | Washington | DC |
386 | Optima Signature | Optima | Chicago | IL |
387 | BD52 | SYLO Property Management | Portland | OR |
388 | Redwood Lake Orion | Redwood Living | Orion | MI |
389 | Edgewood Apartments Properties | Hegenes Properties | Duluth | MN |
390 | Encantada Rita Ranch | HSL Asset Management | Tucson | AZ |
Resident Choice: Best in Tours
PROPERTIES
Rank | Property Name | Management Company | City | State |
---|---|---|---|---|
1 | Dodson Pointe Apartment Homes | Edward Rose & Sons | Rogers | AR |
2 | Highlands at Aero Park | Arden Property Group Inc. | Falls | WI |
3 | Arelia James Island | ZRS Property Management | Jacksonville | FL |
4 | Blue Ribbon Lofts | Red Tail Residential | Milwaukee | WI |
5 | The Strand at Beulah | Oakwood Management | City | OH |
6 | Madison Prickett Preserve | Madison Apartment Group | Yardley | PA |
7 | Optima Verdana | Optima | Wilmette | IL |
8 | Redwood Portage | Redwood Living | Portage | MI |
9 | Redwood South Lebanon | Redwood Living | Lebanon | OH |
10 | Beaumont Apartments | Stout Management | Vegas | NV |
11 | The Harrison | Madison Apartment Group | Square | PA |
12 | Ironwood Flats | Edward Rose & Sons | Brandon | FL |
13 | Redwood Chardon | Redwood Living | Chardon | OH |
14 | Up House | CSRE | Farmington | CT |
15 | Aventine Northshore | Flournoy Companies | Knoxville | TN |
16 | Nuvo Boca | ZRS Property Management | Raton | FL |
17 | District Midtown | Flournoy Companies | Greenville | SC |
18 | Redwood Fort Wayne Diebold Road | Redwood Living | Wayne | IN |
19 | Redwood Volo | Redwood Living | Volo | IL |
20 | Redwood Greer Ashburton Drive | Redwood Living | Greer | SC |
21 | Outpost Orchard | Cushman & Wakefield | Foley | AL |
22 | The Ryland | LCOR | Philadelphia | PA |
23 | Terraces at Stanford Ranch II | FPI Management | Rocklin | CA |
24 | The Aventine Asheville | Flournoy Companies | Arden | NC |
25 | Amberleigh Shores | Flournoy Companies | Wilmington | NC |
26 | Redwood Kannapolis Parkway | Redwood Living | Kannapolis | NC |
27 | Redwood Mansfield | Redwood Living | Mansfield | OH |
28 | Kippford at Kemah Crossing | ZRS Property Management | Kemah | TX |
29 | Redwood Norton | Redwood Living | Norton | OH |
30 | Aventine West Melbourne | Flournoy Companies | Melbourne | FL |
31 | Converse Mill Lofts | Cushman & Wakefield | Spartanburg | SC |
32 | Redwood Oswego | Redwood Living | Oswego | IL |
33 | Redwood Vandalia | Redwood Living | Dayton | OH |
34 | Ashton Parc | FPI Management | Sacramento | CA |
35 | VITRA Management | Praxm Management | Indianapolis | IN |
36 | Tuscany Villas | FPI Management | Visalia | CA |
37 | Amberleigh South Apartments | Flournoy Companies | Wilmington | NC |
38 | Summer Lake Apartments | Flournoy Companies | Station | AL |
39 | Stonecreek Apartments | Highmark Residential | Mooresville | NC |
40 | Redwood Troy Arthur Road | Redwood Living | Troy | OH |
41 | ReNew at Neill Lake | Red Tail Residential | Prairie | MN |
42 | Redwood Groveport | Redwood Living | Groveport | OH |
43 | Luxe 360 on Centerpointe | Edward Rose & Sons | Midlothian | VA |
44 | The Otis at Fort Ben | Praxm Management | Indianapolis | IN |
