2023 Resident Choice Awards Winners - Operators
See which housing operators provided the best resident experiences throughout 2023 with incredible scores on key resident events.
- Premier Operators
- Elite Operators
- Boutique Operators
Premier Operators
10k+ UNITS
Resident Choice: Best Overall Operator
PREMIER OPERATORS: 10k+ UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Edward Rose & Sons | Bloomfield Hills | MI |
2 | Marquette Management | Naperville | IL |
3 | Trinity | Irvine | CA |
4 | Wasatch Property Management | Logan | UT |
5 | FPI Management | Folsom | CA |
6 | Redwood Living | Independence | OH |
7 | Bader | Minneapolis | MN |
8 | Cushman & Wakefield | Chicago | IL |
9 | Western Wealth Communities | Phoenix | AZ |
10 | Bridge Property Management | Salt Lake City | UT |
Resident Choice: Best in Tours
PREMIER OPERATORS: 10k+ UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Redwood Living | Independence | OH |
2 | Marquette Management | Naperville | IL |
3 | ZRS Property Management | Orlando | FL |
4 | Trinity | Irvine | CA |
5 | Bader | Minneapolis | MN |
6 | Wasatch Property Management | Logan | UT |
7 | Highmark Residential | Dallas | TX |
8 | Bridge Property Management | Salt Lake City | UT |
9 | Edward Rose & Sons | Bloomfield Hills | MI |
10 | AMC Property Management | Salt Lake City | UT |
Resident Choice: Best in Move-In
PREMIER OPERATORS: 10k+ UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Redwood Living | Independence | OH |
2 | Edward Rose & Sons | Bloomfield Hills | MI |
3 | Marquette Management | Naperville | IL |
4 | FPI Management | Folsom | CA |
5 | Highmark Residential | Dallas | TX |
6 | Wasatch Property Management | Logan | UT |
7 | Bader | Minneapolis | MN |
8 | AMC Property Management | Salt Lake City | UT |
9 | Cushman & Wakefield | Chicago | IL |
10 | ZRS Property Management | Orlando | FL |
Resident Choice: Best in Move-Out
PREMIER OPERATORS: 10k+ UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Redwood Living | Independence | OH |
2 | Marquette Management | Naperville | IL |
3 | Bader | Minneapolis | MN |
4 | FPI Management | Folsom | CA |
5 | ZRS Property Management | Orlando | FL |
6 | Cushman & Wakefield | Chicago | IL |
7 | AMC Property Management | Salt Lake City | UT |
8 | Wasatch Property Management | Logan | UT |
9 | Edward Rose & Sons | Bloomfield Hills | MI |
10 | Highmark Residential | Dallas | TX |
Resident Choice: Best in Maintenance
PREMIER OPERATORS: 10k+ UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Redwood Living | Independence | OH |
2 | Edward Rose & Sons | Bloomfield Hills | MI |
3 | Marquette Management | Naperville | IL |
4 | Wasatch Property Management | Logan | UT |
5 | Trinity | Irvine | CA |
6 | Cushman & Wakefield | Chicago | IL |
7 | Bader | Minneapolis | MN |
8 | ZRS Property Management | Orlando | FL |
9 | Bridge Property Management | Salt Lake City | UT |
10 | FPI Management | Folsom | CA |
Elite Operators
2,001 – 9,999 UNITS
Resident Choice: Best Overall Operator
OPERATORS: 2,001 – 9,999 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Madison Apartment Group | Newtown Square | PA |
2 | Praxm Management | Carmel | IN |
3 | Red Tail Residential | Irvine | CA |
4 | RPM Living | Austin | TX |
5 | First Choice Management Group | Houston | TX |
6 | Oaks Properties | Minneapolis | MN |
7 | Paragon Properties | Bingham Farms | MI |
8 | Westcorp | Las Vegas | NV |
9 | Barvin Communities | Houston | TX |
10 | Regency Multifamily | Champaign | IL |
Resident Choice: Best in Tours
OPERATORS: 2,001 – 9,999 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Flournoy Companies | Columbus | GA |
2 | Praxm Management | Carmel | IN |
3 | Madison Apartment Group | Newtown Square | PA |
4 | Flaherty and Collins | Indianapolis | IN |
5 | Garibaldi Company | Stockton | CA |
6 | Neighborly Ventures | Salem | OR |
7 | CAPREIT | Bethesda | MD |
8 | Paragon Properties | Bingham Farms | MI |
9 | Oakwood Management | Reynoldsburg | OH |
10 | Barvin Communities | Houston | TX |
Resident Choice: Best in Move-In
OPERATORS: 2,001 – 9,999 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Garibaldi Company | Stockton | CA |
2 | Neighborly Ventures | Salem | OR |
3 | Flournoy Companies | Columbus | GA |
4 | Praxm Management | Carmel | IN |
5 | Regency Multifamily | Champaign | IL |
6 | Madison Apartment Group | Newtown Square | PA |
7 | DMA Companies LLC | Austin | TX |
8 | First Choice Management Group | Houston | TX |
9 | Flaherty and Collins | Indianapolis | IN |
10 | Tarantino Properties Inc. | Houston | TX |
Resident Choice: Best in Move-Out
OPERATORS: 2,001 – 9,999 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Regency Multifamily | Champaign | IL |
2 | Garibaldi Company | Stockton | CA |
3 | Oaks Properties | Minneapolis | MN |
4 | CIP Communities | Lincoln | NE |
5 | Madison Apartment Group | Newtown Square | PA |
6 | Neighborly Ventures | Salem | OR |
7 | Flournoy Companies | Columbus | GA |
8 | Oakwood Management | Reynoldsburg | OH |
9 | DMA Companies LLC | Austin | TX |
10 | CSM Corporation | Minneapolis | MN |
Resident Choice: Best in Maintenance
OPERATORS: 2,001 – 9,999 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | CIP Communities | Lincoln | NE |
2 | Regency Multifamily | Champaign | IL |
3 | Madison Apartment Group | Newtown Square | PA |
4 | Fath Properties | Cincinnati | OH |
5 | Paragon Properties | Bingham Farms | MI |
6 | Barvin Communities | Houston | TX |
7 | CAPREIT | Bethesda | MD |
8 | Oaks Properties | Minneapolis | MN |
9 | Centerspace Homes | Minot | ND |
10 | Garibaldi Company | Stockton | CA |
Boutique Operators
1 – 2,000 UNITS
Resident Choice: Best Overall Operator
BOUTIQUE OPERATORS: 1 – 2,000 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | PEG Companies | Provo | UT |
2 | Optima | Glencoe | IL |
3 | Beztak Properties | Farmington Hills | MI |
4 | PC Flats LLC | Lebanon | IN |
5 | HRM Apartments | North St. Paul | MN |
6 | Clear Property Management | Austin | TX |
7 | PC Library Park LLC | Greenwood | IN |
8 | Lilli Ann Properties | Citrus Heights | CA |
9 | Criterion 3 Lifestyle | Chicago | IL |
10 | RADCO Residential | Atlanta | GA |
Resident Choice: Best in Tours
BOUTIQUE OPERATORS: 1 – 2,000 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Align Residential | San Francisco | CA |
2 | Optima | Glencoe | IL |
3 | Metro Communities | Mason | OH |
4 | Logan Property Management | San Diego | CA |
5 | Oddo Development | Lenexa | KS |
6 | Origin Investments | Chicago | IL |
7 | CIG Communities | Cincinnati | OH |
8 | Mountain States Property Management | Logan | UT |
9 | Shelton Residential | Phoenix | AZ |
10 | Tablerock Capital | Meridian | ID |
Resident Choice: Best in Move-In
BOUTIQUE OPERATORS: 1 – 2,000 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | PEG Companies | Provo | UT |
2 | Pollard Properties | Warrenton | MO |
3 | Align Residential | San Francisco | CA |
4 | Neal Fineman Property Management | Honolulu | HI |
5 | Stellar Residential | Phoenix | AZ |
6 | PC Pinebrook LLC | Greenwood | IN |
7 | M1ep Property Management Services | El Paso | TX |
8 | Millan Enterprises | Clarksville | TN |
9 | Tandem Property Management | Chicago | IL |
10 | Mountain States Property Management | Logan | UT |
Resident Choice: Best in Move-Out
BOUTIQUE OPERATORS: 1 – 2,000 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | Reside Rentals | Logan | UT |
2 | Align Residential | San Francisco | CA |
3 | SAM – Sandhurst Apartment Management | Charlotte | NC |
4 | Tandem Property Management | Chicago | IL |
5 | Neal Fineman Property Management | Honolulu | HI |
6 | Gelman Management Co | Washington | DC |
7 | Phoenix Management | Charlotte | NC |
8 | PC Flats LLC | Lebanon | IN |
9 | Choice Group | Troy | MI |
10 | Providian Real Estate Management | Birmingham | AL |
Resident Choice: Best in Maintenance
BOUTIQUE OPERATORS: 1 – 2,000 UNITS
Rank | Company Name | City | State |
---|---|---|---|
1 | PEG Companies | Provo | UT |
2 | Beztak Properties | Farmington Hills | MI |
3 | Kaiserman Company | Philadelphia | PA |
4 | Optima | Glencoe | IL |
5 | DHB Development | Titusville | FL |
6 | Criterion 3 Lifestyle | Chicago | IL |
7 | Bearing Point Properties | Baton Rouge | LA |
8 | Goebel Realty | Evansville | IN |
9 | Stellar Residential | Phoenix | AZ |
10 | CIG Communities | Cincinnati | OH |