2025 Resident Choice Awards
Operator Winners
See which housing operators provided the best resident experiences throughout 2025 with incredible scores on key resident events.
- Premier Operators
- Elite Operators
- Boutique Operators
Premier Operators
15k+ UNITS
Resident Choice: Best Overall Operator
Premier OPERATORS: 15,000+ UNITS
Top 5 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| AIR Communities | Denver | CO |
| Case USA Property Management | Tulsa | OK |
| Edward Rose and Sons | Bloomfield Hills | MI |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
Top 10 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| AIR Communities | Denver | CO |
| Asset Living | Houston | TX |
| Case USA Property Management | Tulsa | OK |
| Edward Rose and Sons | Bloomfield Hills | MI |
| Lund Company | Omaha | NE |
| Pegasus Residential | Alpharetta | GA |
| RAM Partners | Atlanta | GA |
| Red Tail Residential | Irvine | CA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
Resident Choice: Best in Tours
Premier OPERATORS: 15,000+ UNITS
Top 5 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Balfour Beatty Communities | Malvern | PA |
| Core Spaces | Chicago | IL |
| Lund Company | Omaha | NE |
| Pegasus Residential | Alpharetta | GA |
| Redwood Living | Independence | OH |
Top 10 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Balfour Beatty Communities | Malvern | PA |
| Coastal Ridge Real Estate | Columbus | Ohio |
| Core Spaces | Chicago | IL |
| Flaherty and Collins | Indianapolis | IN |
| Lund Company | Omaha | NE |
| Pegasus Residential | Alpharetta | GA |
| Redwood Living | Independence | OH |
| RPM Living | Austin | TX |
| Sares-Regis Group | Newport Beach | CA |
| TAM Residential | Plano | TX |
Resident Choice: Best in Move-In
Premier OPERATORS: 15,000+ UNITS
Top 5 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| 29th Street Living | Chicago | IL |
| RAM Partners | Atlanta | GA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
| Tarantino Properties Inc | Houston | TX |
Top 10 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| 29th Street Living | Chicago | IL |
| Case USA Property Management | Tulsa | OK |
| Cornerstone Residential | Bountiful | UT |
| Edward Rose and Sons | Bloomfield Hills | MI |
| Flaherty and Collins | Indianapolis | IN |
| Lund Company | Omaha | NE |
| RAM Partners | Atlanta | GA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
| Tarantino Properties Inc | Houston | TX |
Resident Choice: Best in Move-Out
Premier OPERATORS: 15,000+ UNITS
Top 5 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| 29th Street Living | Chicago | IL |
| Case USA Property Management | Tulsa | OK |
| RAM Partners | Atlanta | GA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
Top 10 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| 29th Street Living | Chicago | IL |
| Case USA Property Management | Tulsa | OK |
| Coastal Ridge Real Estate | Columbus | Ohio |
| Flaherty and Collins | Indianapolis | IN |
| Pacific Urban Investors | Palo Alto | CA |
| Pegasus Residential | Alpharetta | GA |
| RAM Partners | Atlanta | GA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
| Tarantino Properties Inc | Houston | TX |
Resident Choice: Best in Maintenance
Premier OPERATORS: 15,000+ UNITS
Top 5 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Case USA Property Management | Tulsa | OK |
| Edward Rose and Sons | Bloomfield Hills | MI |
| RAM Partners | Atlanta | GA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
Top 10 - Premier
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| 29th Street Living | Chicago | IL |
| Case USA Property Management | Tulsa | OK |
| Edward Rose and Sons | Bloomfield Hills | MI |
| Flaherty and Collins | Indianapolis | IN |
| Pacific Urban Investors | Palo Alto | CA |
| RAM Partners | Atlanta | GA |
| Redwood Living | Independence | OH |
| Sares-Regis Group | Newport Beach | CA |
| TAM Residential | Plano | TX |
| Wasatch Property Management | Logan | UT |
Elite Operators
2,501 – 15,000 UNITS
Resident Choice: Best Overall Operator
Elite OPERATORS: 2,501 - 15,000 UNITS
Top 5 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Arden Property Group Inc | Appleton | WI |
| PEG Companies | Provo | UT |
| Quantum Residential Inc | Vancouver | WA |
| RISE Real Estate | Marrero | LA |
| StuartCo | Bloomington | MN |
Top 10 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Arden Property Group Inc | Appleton | WI |
| CIP Communities | Lincoln | NE |
| Irwin Rose | Indianapolis | IN |
| Madison Apartment Group | Newtown Square | PA |
| PEG Companies | Provo | UT |
| Praxm Management | Carmel | IN |
| Quantum Residential Inc | Vancouver | WA |
| RISE Real Estate | Marrero | LA |
| Stellar Residential | Phoenix | AZ |
| StuartCo | Bloomington | MN |
Resident Choice: Best in Tours
Elite OPERATORS: 2,501 - 15,000 UNITS
Top 5 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Irwin Rose | Indianapolis | IN |
| Praxm Management | Carmel | IN |
| RISE Real Estate | Marrero | LA |
| Rudeen Management | Spokane | WA |
| The Garrett Companies | Greenwood | IN |
Top 10 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| CSM Corporation | Minneapolis | MN |
| HSL Asset Management | Tucson | AZ |
| Irwin Rose | Indianapolis | IN |
| Praxm Management | Carmel | IN |
| RISE Real Estate | Marrero | LA |
| Rudeen Management | Spokane | WA |
| SYNC Residential | Houston | TX |
| The Caton Companies | Charlottesville | MD |
| The Garrett Companies | Greenwood | IN |
| University Partners | Dallas | TX |
Resident Choice: Best in Move-In
Elite OPERATORS: 2,501 - 15,000 UNITS
Top 5 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Garibaldi Company | Stockton | CA |
| Neighborly Communities | Salem | OR |
| PEG Companies | Provo | UT |
| Praxm Management | Carmel | IN |
| Rudeen Management | Spokane | WA |
Top 10 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Garibaldi Company | Stockton | CA |
| Irwin Rose | Indianapolis | IN |
| NE Property Management LLC | Lewisville | TX |
| Neighborly Communities | Salem | OR |
| PEG Companies | Provo | UT |
| Praxm Management | Carmel | IN |
| Renewing Management | Indianapolis | IN |
| Rudeen Management | Spokane | WA |
| Stellar Residential | Phoenix | AZ |
| StuartCo | Bloomington | MN |
Resident Choice: Best in Move-Out
Elite OPERATORS: 2,501 - 15,000 UNITS
Top 5 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Arden Property Group Inc | Appleton | WI |
| CIP Communities | Lincoln | NE |
| Regency Multifamily | Champaign | IL |
| RISE Real Estate | Marrero | LA |
| Rudeen Management | Spokane | WA |
Top 10 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Arden Property Group Inc | Appleton | WI |
| Choice Group | Troy | MI |
| CIP Communities | Lincoln | NE |
| Fol Management | Bay Harbor Islands | FL |
| Garibaldi Company | Stockton | CA |
| Irwin Rose | Indianapolis | IN |
| Regency Multifamily | Champaign | IL |
| RISE Real Estate | Marrero | LA |
| Rudeen Management | Spokane | WA |
| Stellar Residential | Phoenix | AZ |
Resident Choice: Best in Maintenance
Elite OPERATORS: 2,501 - 15,000 UNITS
Top 5 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Arden Property Group Inc | Appleton | WI |
| CIP Communities | Lincoln | NE |
| Irwin Rose | Indianapolis | IN |
| PEG Companies | Provo | UT |
| StuartCo | Bloomington | MN |
Top 10 - Elite
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Arden Property Group Inc | Appleton | WI |
| CIP Communities | Lincoln | NE |
| City Center Residential/Landmark | Allentown | PA |
| Green Leaf Capital Partners | Pleasanton | CA |
| Irwin Rose | Indianapolis | IN |
| PEG Companies | Provo | UT |
| Regency Multifamily | Champaign | IL |
| RISE Real Estate | Marrero | LA |
| Stellar Residential | Phoenix | AZ |
| StuartCo | Bloomington | MN |
Boutique Operators
< 2,500 UNITS
Resident Choice: Best Overall Operator
BOUTIQUE OPERATORS: < 2,500 UNITS
Top 5 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carrollton Properties | Carrollton | TX |
| DDT Enterprises | Marrero | LA |
| Keystone Property Management | Kansas City | MO |
| Minnix Property Management | Lubbock | TX |
| Tulsa Property Group | Tulsa | OK |
Top 10 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carroll Development & Management | Battlel Creek | MI |
| Carrollton Properties | Carrollton | TX |
| DDT Enterprises | Marrero | LA |
| DHB Development | Titusville | FL |
| Keystone Property Management | Kansas City | MO |
| Minnix Property Management | Lubbock | TX |
| Optima | Glencoe | IL |
| Providian Real Estate Management | Birmingham | AL |
| Tiger Properties | Clemson | SC |
| Tulsa Property Group | Tulsa | OK |
Resident Choice: Best In Tours
BOUTIQUE OPERATORS: < 2,500 UNITS
Top 5 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Bascom Group | Irvine | CA |
| Optima | Glencoe | IL |
| Silverpoint Senior Living | New Braunsfels | TX |
| The Ridge Senior Living | Murray | UT |
| Vertical Real Estate | Phoenix | AZ |
Top 10 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Bascom Group | Irvine | CA |
| Greco | Minneapolis | MN |
| Hillcap Equity Management | Houston | TX |
| Multifamily Select | Matthews | NC |
| Optima | Glencoe | IL |
| Silverpoint Senior Living | New Braunsfels | TX |
| The Ridge Senior Living | Murray | UT |
| Tulsa Property Group | Tulsa | OK |
| Up Campus Properties | Chicago | IL |
| Vertical Real Estate | Phoenix | AZ |
Resident Choice: Best In Move-In
BOUTIQUE OPERATORS: < 2,500 UNITS
Top 5 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carroll Development & Management | Battlel Creek | MI |
| DDT Enterprises | Marrero | LA |
| Lilli Ann Properties | Citrus Heights | CA |
| Tulsa Property Group | Tulsa | OK |
| Vertical Real Estate | Phoenix | AZ |
Top 10 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carroll Development & Management | Battlel Creek | MI |
| Carrollton Properties | Carrollton | TX |
| DDT Enterprises | Marrero | LA |
| Graywood Properties | Stafford | TX |
| Greco | Minneapolis | MN |
| Lighthouse Property Management | Dundalk | MD |
| Lilli Ann Properties | Citrus Heights | CA |
| River View Residential | Crofton | MD |
| Tulsa Property Group | Tulsa | OK |
| Vertical Real Estate | Phoenix | AZ |
Resident Choice: Best In Move-Out
BOUTIQUE OPERATORS: < 2,500 UNITS
Top 5 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carroll Development & Management | Battlel Creek | MI |
| Carrollton Properties | Carrollton | TX |
| Mark Brower Properties | Mesa | AZ |
| Property Solutions & Services | Minneapolis | MN |
| Providian Real Estate Management | Birmingham | AL |
Top 10 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carroll Development & Management | Battlel Creek | MI |
| Carrollton Properties | Carrollton | TX |
| DDT Enterprises | Marrero | LA |
| Frontier Real Estate | Beachwood | OH |
| Greco | Minneapolis | MN |
| Mark Brower Properties | Mesa | AZ |
| Mountain States Property Management | Logan | UT |
| Property Solutions & Services | Minneapolis | MN |
| Providian Real Estate Management | Birmingham | AL |
| Tulsa Property Group | Tulsa | OK |
Resident Choice: Best In Maintenance
BOUTIQUE OPERATORS: < 2,500 UNITS
Top 5 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Carrollton Properties | Carrollton | TX |
| Keystone Property Management | Kansas City | MO |
| Minnix Property Management | Lubbock | TX |
| Optima | Glencoe | IL |
| Providian Real Estate Management | Birmingham | AL |
Top 10 - Boutique
*in alphabetical order
| Company Name | City | State |
|---|---|---|
| Berry and Wythe | Highland | NY |
| Carroll Development & Management | Battlel Creek | MI |
| Carrollton Properties | Carrollton | TX |
| DDT Enterprises | Marrero | LA |
| Goebel Realty | Evansville | IN |
| Keystone Property Management | Kansas City | MO |
| Minnix Property Management | Lubbock | TX |
| Optima | Glencoe | IL |
| Providian Real Estate Management | Birmingham | AL |
| Tulsa Property Group | Tulsa | OK |
ANALYZE, STRATEGIZE, IMPROVE
How to Increase My Ranking

Gather Resident Feedback with Opiniion

Listen to Your Residents and Resolve Issues
